Below is a worked example of how the quality score would be calculated for a SCANNER survey contractor that operates three accredited SCANNER devices, and the following happened:
Device specific criteria:
Device 1:
Device 2:
Device 3:
Contractor specific criteria:
Criteria | Device 1 | Device 2 | Device 3 | Contractor | Average Demerits |
Accreditation late IAP responses | 2 x 1.0 = 2.0 | 1 x 1.0 = 1.0 | 0 x 1.0 = 0.0 | 1.0 | |
Primary site not carried out | 1 x 4.0 =4.0 | 0 x 4.0 = 0.0 | 1 x 4.0 = 4.0 | 2.67 | |
Primary site delivered late | 2 x 0.5 = 1.0 | 3 x 0.5 = 1.5 | 1 x 0.5 = 0.5 | 1.0 | |
Weekly checks not carried out | < 90% = 0.5 | < 80% = 1.0 | 0.5 | ||
LA data not delivered to auditor | 3 x 0.5 = 1.5 | 1.5 | |||
Total Demerits | 6.67 | ||||
Maximum SCANNER Quality Score | 100.0 | ||||
Overall SCANNER Quality Score | 93.33 |
As can be seen from this example, based on the stated criteria and the scoring rules, the survey contractor achieved an overall quality score of 93.33 for the quarter. It should be noted that although all the demerits are divisible by 0.5, due to the averaging of the scores achieved by each device for some of the score rules it is possible to achieve an overall quality score that is not divisible by 0.5.